- ACASA
- FRH
- STIRI
- COMUNICATE
- COMPETITII
- LOTURI NATIONALE
- CONTACT
Pos. | Echipa | Juc | V | E | P | GM | GP | VA | EA | VD | ED | PtsA | PtsD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSM Bucuresti | 15 | 15 | 0 | 0 | 557 | 356 | 7 | 0 | 8 | 0 | 14 | 16 | 45 |
2 | CSS 2 Bucuresti | 15 | 4 | 2 | 9 | 362 | 433 | 1 | 1 | 3 | 1 | 3 | 7 | 24 |
3 | CS Dinamo Bucuresti | 15 | 4 | 1 | 10 | 376 | 443 | 3 | 1 | 1 | 0 | 7 | 2 | 22 |
4 | CS Olimpic Mizil | 15 | 10 | 1 | 4 | 410 | 372 | 4 | 0 | 6 | 1 | 8 | 13 | 21 |
5 | CS Brazi | 15 | 3 | 1 | 11 | 295 | 370 | 1 | 0 | 2 | 1 | 2 | 5 | 20* |
6 | ACS Tonus Bucuresti | 15 | 6 | 1 | 8 | 434 | 460 | 3 | 1 | 3 | 0 | 7 | 6 | 18 |
* CS Brazi (-1pts) -> nerespectare cerinta varsta
* CS Brazi (-1pts) -> nerespectare cerinta varsta
Bonus* CSM Bucuresti (15pts - respectare cerinte talie)
* CSS 2 Bucuresti (14pts - respectare cerinte talie)
* CS Brazi (15pts - respectare cerinte talie)
* ACS Tonus Bucuresti (5pts - respectare cerinte talie)
* CS Dinamo Bucuresti (13pts - respectare cerinte talie)