- ACASA
- FRH
- STIRI
- COMUNICATE
- COMPETITII
- LOTURI NATIONALE
- CONTACT
Pos. | Echipa | Juc | V | E | P | GM | GP | VA | EA | VD | ED | PtsA | PtsD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS Danubius 2010 Galati | 15 | 13 | 1 | 1 | 436 | 313 | 5 | 1 | 8 | 0 | 11 | 16 | 42 |
2 | CS United Galati | 15 | 12 | 1 | 2 | 424 | 297 | 6 | 0 | 6 | 1 | 12 | 13 | 39 |
3 | CSH Art Galati | 15 | 10 | 0 | 5 | 358 | 291 | 4 | 0 | 6 | 0 | 8 | 12 | 34 |
4 | LPS Focsani | 15 | 5 | 1 | 9 | 372 | 389 | 3 | 0 | 2 | 1 | 6 | 5 | 26 |
5 | CS OK Sport Onesti | 15 | 3 | 1 | 11 | 302 | 410 | 1 | 1 | 2 | 0 | 3 | 4 | 18* |
6 | CSS Galati | 15 | 0 | 0 | 15 | 314 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 8* |
* CSS Galati (-3pts) -> retragere an competitional 2015-2016
* CS OK Sport Onesti (-3pts) -> retragere an competitional 2015-2016
Bonus* LPS Focsani (15pts - respectare cerinte talie)
* CS OK Sport Onesti (14pts - respectare cerinte talie)
* CSH Art Galati (14pts - respectare cerinte talie)
* CS United Galati (14pts - respectare cerinte talie)
* CS Danubius 2010 Galati (15pts - respectare cerinte talie)
* CSS Galati (11pts - respectare cerinte talie)