- ACASA
- FRH
- STIRI
- COMUNICATE
- COMPETITII
- LOTURI NATIONALE
- CONTACT
Pos. | Echipa | Juc | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSM Bucuresti | 22 | 21 | 0 | 1 | 680 | 478 | 202 | 11 | 0 | 10 | 0 | 33 | 30 | 63 |
2 | HC Dunarea Braila | 22 | 15 | 2 | 5 | 566 | 541 | 25 | 10 | 1 | 5 | 1 | 31 | 16 | 47 |
3 | HC Zalau | 22 | 14 | 3 | 5 | 575 | 500 | 75 | 9 | 1 | 5 | 2 | 28 | 17 | 45 |
4 | SCM Craiova | 22 | 14 | 2 | 6 | 592 | 527 | 65 | 7 | 1 | 7 | 1 | 22 | 22 | 44 |
5 | CSM Roman | 22 | 10 | 4 | 8 | 563 | 526 | 37 | 8 | 1 | 2 | 3 | 25 | 9 | 34 |
6 | ASC Corona 2010 Brasov | 22 | 9 | 1 | 12 | 568 | 594 | -26 | 5 | 1 | 4 | 0 | 16 | 12 | 28 |
7 | HCM Rm Valcea | 22 | 9 | 1 | 12 | 534 | 598 | -64 | 4 | 1 | 5 | 0 | 13 | 15 | 28 |
8 | CSM Bistrita | 22 | 9 | 0 | 13 | 577 | 625 | -48 | 6 | 0 | 3 | 0 | 18 | 9 | 27 |
9 | CS Magura Cisnadie | 22 | 6 | 4 | 12 | 505 | 576 | -71 | 3 | 3 | 3 | 1 | 12 | 10 | 22 |
10 | U Cluj | 22 | 6 | 3 | 13 | 549 | 564 | -15 | 4 | 1 | 2 | 2 | 13 | 8 | 21 |
11 | CSU Danubius Galati | 22 | 5 | 0 | 17 | 469 | 567 | -98 | 3 | 0 | 2 | 0 | 9 | 6 | 14* |
12 | CSM Unirea Slobozia | 22 | 3 | 2 | 17 | 517 | 599 | -82 | 2 | 1 | 1 | 1 | 7 | 4 | 11 |
* CSU Danubius Galati (-1pts folosirea unui jucator in stare de suspendare)